14 Rich
- head coach: Rich Harvey
- assistant coach: Chloe Vasquez
Training Program
Tuesday 6.00pm-8.00pmThursday 6.00pm-8.00pm
Team Roster
# | Name | Height | Position | Grade | School |
---|---|---|---|---|---|
27 | Elizabeth Loos | 5' 2" | defensive specialist | 8 | Carson Middle School |
5 | Soleil Swanson | 5' 5" | setter | 7 | Carson Middle School |
18 | Kiera Windsor | 5' 4" | left | 8 | Dayton Intermediate School |
22 | Malaya Milazzo | 5' 5" | left | 8 | Homeschool |
13 | Caryn Cooper | 5' 5" | left | 6 | Dayton Intermediate School |
24 | Brynn Fowler | 5' 3" | setter | 8 | Dayton Intermediate School |
4 | Zoee Wass | 5' 0" | outside/ds | 8 | Dayton Intermediate School |
11 | Alyssa Albert | 5' 5" | middle blocker | 7 | Carson Valley Middle School |
6 | Camila Garcia | 5' 2" | middle | 7 | Canyon Heights Academy |
14 Rich Schedule
Date | Days | Tournament | Location |
---|---|---|---|
March 20 | Sat | PVA | All World Ball Sport Facility, Rancho Cordova |
April 10 | Sat | Norcal Extreme | NorCal Supreme Sports, Yuba City |
April 17-19 | Sat-Mon | Far Western National Qualifier Weekend I | Reno-Sparks Convention Center, Reno |