13 Dana
- head coach: Dana Aiono
- assistant coach: Sydney Lewis
Training Program
Tuesday 6.00pm-8.00pmThursday 6.00pm-8.00pm
Saturday 10.00am-12.00pm
Team Roster
# | Name | Height | Position | Grade | School |
---|---|---|---|---|---|
5 | Addison McCune | - | 6 | Carson Middle School | |
6 | Ava Crain | - | 7 | Marce Herz Middle School | |
3 | Emerson Evans | - | 7 | Sage Ridge School | |
11 | Majken Burtt | - | 7 | Marce Herz Middle School | |
8 | Jennifer Sarkissian | - | 7 | Sage Ridge School | |
2 | Sofia Jaferian | - | 7 | Sage Ridge School | |
12 | Harper Westfall | - | 6 | Sage Ridge School | |
9 | Gianna Antle | - | 6 | Sky Ranch Middle School | |
1 | Hannah Geier | - | 7 | Depoali Middle School | |
22 | Gabriela Bain | - | 7 | Marce Herz Middle School | |
16 | Annie Chen | - | 7 | Marce Herz Middle School | |
7 | Jaidyn Moliga | - | 6 | Dilworth Middle School |
13 Dana Schedule
Date | Days | Tournament | Location |
---|---|---|---|
April 11 | Sun | 916 Volleyball | Sports Court Fitness, Sacramento |
April 17-19 | Sat-Mon | Far Western National Qualifier Weekend I | Reno-Sparks Convention Center, Reno |
May 1-2 | Sat-Sun | Norcal Extreme | NorCal Supreme Sports, Yuba City |
May 15-16 | Sat-Sun | PVA | All World Ball Sport Facility, Rancho Cordova |
May 29-31 | Sat-Mon | NCVA Bay View Classic | The Grounds, Roseville |